Description
49 Reports
For male : 39 reports
For female: 39 reports
For children: 6 reports (2-12 years old)
Male and Female have 3 reports different
Male: Prostate, Male sexual function, sperm and semen
Female: Gynecology, Breast, Menstrual cycle
So total= 49 reports= 39+3+1 Comprehensive Report + 6 Children reports
1 Cardiovascular and Cerebrovascular | 2 Gastrointestinal Function | 3 Liver Function | 4 Large Intestine Function |
5 Gallbladder Function | 6 Pancreatic Function | 7 Kidney Function | 8 Lung Function |
9 Brain Nerve | 10 Bone Disease | 11 Bone Mineral Density | 12 Rheumatoid Bone Disease |
13 Bone Growth Index | 14 Blood Sugar | 15 Trace Element | 16 Vitamin |
17 Amino Acid | 18 Coenzyme | 19 Fatty acid | 20 Endocrine System |
21 Immune System | 22 Thyroid | 23 Human Toxin | 24 Heavy Metal |
25 Basic Physical Quality | 26 Allergy | 27 Obesity | 28 Skin |
29 Eye | 30 Collagen | 31 Channels and collaterals | 32 Pulse of heart and brain |
33 Blood lipids | 34 Element of Human | 35 Gynecology (female) | 36 Breast (female) |
37 Menstrual cycle (female) | 38 Prostate (male) | 39 Male Sexual Function (male) | 40 Sperm and semen (male) |
41 ADHD (Children) | 42 Expert analysis | 43 Hand analysis | 44 Compositive Report |
45 Comprehensive Report |
Reviews
There are no reviews yet.